SwissSys is now owned by ChessRoster. All your events have been transitioned to the ChessRoster tournament platform, and all your old links will continue to work after the transition.
Visit ChessRoster Tournaments to view this tournament on the new platform.
While we are transitioning to ChessRoster, we will leave up the legacy SwissSys events page in case you have trouble finding anything on the new site.
| # | Name/rtng/ID | Total |
|---|---|---|
| 1 | McNeilage, Ralph | 0 |
| 1769      16062155 | ||
| 2 | Kaprielian, Mark | 0 |
| 1723      10007763 | ||
| 3 | Biswas, Anish | 0 |
| 1461      16901461 | ||
| 4 | Swartz, Paul K | 0 |
| 1374      12679328 | ||
| 5 | Solomon, Jonathan | 0 |
| 1335      17243393 | ||
| 6 | Wholey, Nathaniel | 0 |
| 1321      31427785 | ||
| 7 | Biswas, Tanish | 0 |
| 1303      16901476 | ||
| 8 | Mendez, Caleb Israel | 0 |
| 1222      32233732 | ||
| 9 | Okhravi, Adrian | 0 |
| 1005      31625407 | ||
| 10 | Zhou, Haolin Vincent | 0 |
|  876      31436505 | ||
| 11 | Gupta, Vihaan | 0 |
|  724      32530509 | ||
| 12 | Ream, Barrett | 0 |
|  599      32237839 | ||
| 13 | Kantamneni, Adhvik, Mr | 0 |
|  460      30290151 | ||
| 14 | Bakhtmand, Arad | 0 |
|  357      32502978 | ||
| 15 | Ream, Sydney | 0 |
| unr       32645106 | ||
| 16 | Bao, Aidan | 0 |
| unr       32562155 |